A Day in the Life
How do we do it? How do we successfully help adolescent girls and women thrive in the real world? One day a time – with qualified, caring professionals who strive to see each resident healthy, well and radiant.
Adolescent Daily Schedule
| Time | MON | TUE | WED | THU | FRI | Time | SAT | SUN |
| 6:30-7:30 | Wake Up / Hygiene | |||||||
|---|---|---|---|---|---|---|---|---|
| 7:30-8:00 | Goals | 7:30-8:00 | Wake Up / Hygiene | |||||
| 8:00-8:45 | Breakfast | 8:00-8:30 | Goals | |||||
| 8:45-9:30 | School / Assignments | 8:30-9:00 | Breakfast in Lodge | |||||
| 9:30-10:30 | School / Snack | 9:15-9:45 | Morning Goals | |||||
| 10:30-11:15 | School Group | 9:45-10:30 | Lodge Upkeep | Healthy Lifestyles | ||||
| 11:15-12:15 | School / Assignments | Sexuality | School / Assignments | Fitness / Meditation | School / Assignments | 10:30-10:45 | Snack | |
| 12:20-12:50 | Lunch | 10:50-11:55 | Cognitive Behavioral Therapy | Drug Education | ||||
| 12:50-1:05 | Food and Feelings | 12:00-12:45 | Brunch (Food and Feelings) | |||||
| 1:10-2:00 | Relapse Planning and Prevention | Dance Movement Therapy | Nutrition (Dietician) | Body Image | Relapse Planning and Prevention | 1:00-2:00 | Self Esteem | Supervised Free Time / Expressive Therapy |
| 2:05-3:15 | Fitness / Meditation | Spiritual Path Group | Psycho- therapy |
Early Recovery | Psycho- therapy |
2:00-3:30 | Supervised Free Time | |
| 3:15-3:30 | Snack | |||||||
| 3:30-4:00 | Free Time | 3:30-3:45 | Snack | |||||
| 4:00-5:10 | Art Therapy | Recreational Therapy | It's a Family Affair 4:00-5:00 | Art Therapy | Dance Movement Therapy / Recreational Therapy | 4:00-4:55 | Stress Management | Anger Management |
| 5:15-5:45 | Dinner Parents' Group Wednesdays 5:30-6:30 |
5:00-5:55 | Dinner (Food and Feelings) | |||||
| 5:45-6:00 | Food and Feelings | |||||||
| 6:05-7:05 | Mindfullness / Dialectical Behavioral Therapy | Cognitive Behavioral Therapy (Thought Logs) | Personal Stories | 6:00-7:20 | Alcoholics Anonymous (on-site) | Film with a Purpose / Narcotics Anonymous (off-site) 6:30 | ||
| 7:05-8:00 | Overeaters Anonymous (on-site) / Journaling Group | Alcoholics Anonymous (on-site) 1st & 4th / Big Book Study 2nd & 3rd | Overeaters Anonymous (off-site) / Life Skills Group | Alcoholics Anonymous (off-site) / Journaling Group | Coping Skills Group | |||
| 8:00-8:30 | Study Time / Free Time | 7:30-9:00 | Supervised Free Time/ Therapy Assignments | |||||
| 8:30-8:45 | Snack | |||||||
| 8:50-9:30 | Goals / Food Log Group | 9:00-9:30 | Snack | |||||
| 9:30-10:15 | Hygiene / Journal | 9:30-10:00 | Nightly Goals | |||||
| 10:30 | Lights Out | Lights Out 11:30 | 10:00-11:15 | Hygiene / Journal | ||||
| 11:30 | Lights Out | Lights Out 10:30 | ||||||
Adult Daily Schedule
| Time | MON | TUE | WED | THU | FRI | Time | SAT | SUN | |
| 6:00-7:30 | Wake Up / Hygiene | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7:30-8:10 | Daily Reflections | 8:00-8:30 | Wake Up / Hygiene | ||||||
| 8:15-8:55 | Breakfast | 8:30-9:00 | Breakfast in Lodge | ||||||
| 9:00-10:00 | 12 Step Study | Big Book Study | 12 Step Study | Big Book Study | 12 Step Study | 9:15-9:45 | Daily Reflection | ||
| 10:00-10:15 | Snack / Break | 9:45-10:30 | Lodge Upkeep | Healthy Lifestyles | |||||
| 10:15-11:05 | Relapse Planning and Prevention | Early Recovery | Assignment Time / One-on-One Sessions | Early Recovery | Relapse Planning and Prevention | 10:30-10:45 | Snack / Break | ||
| 11:10-12:15 | Fitness / Meditation | Dance Movement Therapy | Fitness / Meditation | 10:50-11:55 | Cognitive Behavioral Therapy | Drug Education | |||
| 12:20-12:50 | Lunch | 12:00-12:45 | Brunch (Food and Feelings) | ||||||
| 12:50-1:05 | Food and Feelings | ||||||||
| 1:10-2:00 | Assignment Time / One-on-One Sessions | Recreational Therapy | Nutrition (Dietician) | Assignment Time / One-on-One Sessions | Process Group | 1:00-2:00 | Self Esteem | Supervised Free Time / Expressive Therapy | |
| 2:05-3:15 | Dance Movement Therapy / Recreational Therapy | Spiritual Path (Rev. Armstrong) | Family Affair | Art Therapy | Dance Movement Therapy / Recreational Therapy | 2:00-3:30 | Supervised Free Time | ||
| 3:15-3:30 | Snack / Break | ||||||||
| 3:30-4:00 | Free Time | 3:30-3:45 | Snack / Break | ||||||
| 4:00-5:10 | Sexuality | Art Therapy | Process Group | Body Image | Personal Inventory | 4:00-4:55 | Stress Management | Anger Management | |
| 5:15-5:45 | Dinner Parents' Group Wednesdays 5:30-6:30 |
5:00-5:55 | Dinner (Food and Feelings) | ||||||
| 5:45-6:00 | Food and Feelings | ||||||||
| 6:05-7:05 | Mindfullness / Dialectical Behavioral Therapy | Cognitive Behavioral Therapy (Thought Logs) | Personal Stories | 6:00-7:20 | Alcoholics Anonymous (on-site) | Film with a Purpose / Narcotics Anonymous (off-site) 6:30 | |||
| 7:05-8:00 | Overeaters Anonymous (on-site) / Journaling Group | Alcoholics Anonymous (on-site) 1st & 4th / Big Book Study 2nd & 3rd | Overeaters Anonymous (off-site) / Life Skills Group | Alcoholics Anonymous (off-site) / Journaling Group | Coping Skills Group | ||||
| 8:00-8:30 | Assignment Time / Free Time | 7:30-9:00 | Free Time / Therapy Assignments | ||||||
| 8:30-8:45 | Snack / Break | ||||||||
| 8:50-9:30 | Nightly Reflections / Food Logs | 9:00-9:30 | Snack / Break | ||||||
| 9:30-10:15 | Hygiene | 9:30-10:00 | Nightly Reflections / Food Logs | ||||||
| 11:00 | Lights Out | 10:00-11:15 | Hygiene / Journal | Hygiene / Journal | |||||
| 11:30 | Lights Out | Lights Out 10:30 | |||||||

